| | | | Showroom | | Located on HWY 82 in De Kalb. | 16 cars found. 25 cars per page | Page 1 of 1 | | << Prev Page | Next Page >> | | Photo | Year | Make | Model | Color | Mileage | Price | View Car |
|  | 2006 | FORD | F-150 XLT | BROWN | 113,500 | $14,250 | View Car |
|  | 2005 | FORD | F-150 XLT | GRAY | 104,127 | $14,750 | View Car |
|  | 2005 | FORD | F-150 | GRAY | 116,500 | $11,500 | View Car |
|  | 2005 | FORD | F-150 | RED | 59,347 | $11,500 | View Car |
|  | 2004 | CHEVROLET | 1500 | WHITE | 103,000 | $12,300 | View Car |
|  | 2004 | CHEVROLET | CLASSIC | WHITE | 80,757 | $7,450 | View Car |
|  | 2004 | FORD | EDDIE BAUER EXPLORER | WHITE | 116,000 | $10,500 | View Car |
|  | 2003 | FORD | ECONLINE | BLUE | 87,700 | $11,250 | View Car |
|  | 2003 | NISSAN | ALTIMA | G | 121,550 | $9,250 | View Car |
|  | 2003 | JEEP | GRAND CHEROKEE 4X4 | BLACK | 105,000 | $9,250 | View Car |
|  | 2002 | FORD | F-150 | WHITE | 109,480 | $11,500 | View Car |
|  | 2001 | FORD | EXPLORER SPORT TRAC | BLUE | 101,000 | $9,450 | View Car |
|  | 2001 | FORD | F-150 | WHITE | 126,117 | $10,500 | View Car |
|  | 2000 | GMC | YUKON | PEWTER | 144,500 | $8,450 | View Car |
|  | 2000 | TOYOTA | CAMRY | SILVER | 156,860 | $6,995 | View Car |
|  | 2000 | CHEVROLET | 1500 | WHITE/TAN | 194,611 | $7,500 | View Car |
| << Prev Page | Next Page >>
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST
All prices expire at midnight 09/04/10 |
|
| | | | | | |